Navigated to Accounting Fundamentals C.A.S. < University of Montana.
Accounting Fundamentals C.A.S.
Certificate of Applied Science - Accounting Fundamentals
Missoula College
Degree Specific Credits: 32
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Note: See Program Director for advising regarding scope and sequence, course prerequisites, and math and writing placement assessments.
Summary
| Code | Title | Hours |
|---|---|---|
| Accounting Fundamentals Required Courses | 32 | |
| Total Hours | 32 | |
Accounting Fundamentals Required Courses
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| ACTG 101 | Accounting Procedures I | 4 |
| ACTG 102 | Accounting Procedures II | 4 |
| ACTG 180 | Payroll Accounting | 3 |
| AMGT 240 | Admin Support for the Office | 3 |
| BGEN 235 | Business Law | 3 |
| CAPP 120 | Introduction to Computers | 3 |
| COMX 115S | Introduction to Interpersonal Communications | 3 |
| CSCI 172 | Intro to Computer Modeling | 3 |
| or CAPP 156 | MS Excel | |
| M 115 | Probability and Linear Mathematics | 3 |
| or M 105 | Contemporary Mathematics | |
| WRIT 121 | Intro to Technical Writing | 3 |
| Total Hours | 32 | |
Minimum Required Grade: C-