Chemistry B.S. - Environmental Chemistry
Bachelor of Science - Chemistry; Environmental Chemistry Concentration
College of Humanities & Sciences
Degree Specific Credits: 92
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Lower-Division Core Courses  | 54  | |
General Chemistry  | ||
Organic Chemistry  | ||
Physics  | ||
Mathematics  | ||
Geology  | ||
Biology  | ||
Upper-Division Core Courses  | 30  | |
Analytical Chemistry  | ||
Physical Chemistry  | ||
Inorganic Chemistry  | ||
Biochemistry  | ||
Statistics  | ||
Geology  | ||
Advanced Electives  | 8  | |
Total Hours  | 92  | |
Lower-Division Core Courses
General Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 141N  | College Chemistry I  | 5  | 
CHMY 143N  | College Chemistry II  | 5  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Organic Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 221  | Organic Chemistry I  | 5  | 
CHMY 223  | Organic Chemistry II  | 5  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Physics
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
PHSX 215N  | Fund of Physics w/Calc I  | 5  | 
PHSX 217N  | Fund of Physics w/Calc II  | 5  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Mathematics
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
M 171  | Calculus I  | 4  | 
M 172  | Calculus II  | 4  | 
Total Hours  | 8  | |
Minimum Required Grade: C-
Geology
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
GEO 101N  | Introduction to Physical Geology  | 3  | 
GEO 102N  | Introduction to Physical Geology Lab  | 1  | 
Total Hours  | 4  | |
Minimum Required Grade: C-
Biochemistry Biology
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
BIOB 160N  | Principles of Living Systems  | 3  | 
BIOB 161N  | Prncpls of Living Systems Lab  | 1  | 
BIOB 260  | Cellular and Molecular Biology  | 4  | 
BIOB 272  | Genetics and Evolution  | 4  | 
Total Hours  | 12  | |
Minimum Required Grade: C-
Upper-Division Core Courses
Analytical Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 311  | Analytical Chem-Quant Analysis  | 4  | 
CHMY 421  | Advanced Instrument Analysis  | 4  | 
Total Hours  | 8  | |
Minimum Required Grade: C-
Physical Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
CHMY 373  | Phys Chem-Kntcs & Thrmdynmcs  | 4  | 
Total Hours  | 4  | |
Minimum Required Grade: C-
Inorganic Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
CHMY 401  | Advanced Inorganic Chemistry  | 3  | 
Total Hours  | 3  | |
Minimum Required Grade: C-
Biochemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
BCH 480  | Advanced Biochemistry I  | 3  | 
Total Hours  | 3  | |
Minimum Required Grade: C-
Statistics
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
STAT 451  | Statistical Methods I  | 3  | 
STAT 457  | Computer Data Analysis I  | 1  | 
Total Hours  | 4  | |
Minimum Required Grade: C-
Geology
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
GEO 320  | Global Water  | 4  | 
GEO 327  | Geochemistry  | 4  | 
Total Hours  | 8  | |
Minimum Required Grade: C-
Advanced Electives
Note: A maximum of 3 credits each of CHMY 492, BIOB 492, and GEO 492 be applied to meet the advanced electives requirement. In addition, a maximum of 5 credits of a language may be applied to meet the advanced electives requirement.
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete 8 credits from the following courses:  | 8  | |
BIOB 490  | Adv Undergrad Research  | |
BIOB 492  | Independent Study  | |
BIOE 370  | General Ecology  | |
BIOE 439  | Stream Ecology  | |
BIOE 453  | Ecology of Small & Large Lakes  | |
BIOM 360  | General Microbiology (equiv to BIOM 260)  | |
CHMY 373  | Phys Chem-Kntcs & Thrmdynmcs  | |
CHMY 391  | Special Topics/Expmntl Crse  | |
CHMY 402  | Advanced Inorganic Chem Lab  | |
CHMY 403  | Descriptive Inorganic Chem  | |
CHMY 442  | Aquatic Chemistry  | |
CHMY 465  | Organic Spectroscopy  | |
CHMY 466  | FT-NMR Optn for Undrgrd Rsrch  | |
CHMY 491  | Special Topics/Expmntl Crse  | |
CHMY 492  | Independent Study  | |
GEO 320  | Global Water  | |
GEO 420  | Hydrogeology  | |
GEO 492  | Independent Study  | |
STAT 452  | Statistical Methods II  | |
Total Hours  | 8  | |
Minimum Required Grade: C-
Advanced College Writing Requirement
Rule: To complete the Advanced College Writing Requirement, Chemistry students may take the following courses or any other stand-alone advanced writing course.
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
BCH 482  | Advanced Biochemistry II  | 3  | 
BCH 486  | Biochemistry Research Lab  | 3  | 
Minimum Required Grade: C-