Geographic Information Systems Certificate
Certificate in GIS Sciences and Technologies
The Certificate in GIS Sciences and Technologies, jointly offered by the departments of Geography and Forest Management, is aimed at present or future professionals or scientists who require skills in GIS technologies. The purpose of this program is to provide undergraduate students or individuals possessing an undergraduate degree with the training, knowledge, and understanding necessary to acquire, process, analyze, and properly display digital geographic data.
Special Requirements for the Certificate
To earn a certificate in GIS Sciences and Technologies, students must either complete or have completed an undergraduate degree and complete a minimum of 20 semester credit hours of course work, including 9 to 10 required credits and 10 to 11 elective credits as described below. Students must achieve at least an overall grade point average of 3.0 for courses within the program in order to earn a certificate. The certificate will be awarded upon the successful completion of all of the requirements of the certificate and the undergraduate degree.
Post-secondary Certificate - Geographic Information Systems
W.A. Franke College of Forestry and Conservation
Degree Specific Credits: 20-21
Required Cumulative GPA: 3.0
Catalog Year: 2019-2020
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Required GIS Core Courses | 9-11 | |
Introduction to GIS | ||
Photogrammetry/Remote Sensing | ||
Advanced Elective Courses | 10-11 | |
Raster GIS, Remote Sensing, and Image Analysis | ||
Vector GIS and Networks | ||
Data Management and Programming | ||
Total Hours | 20-21 |
Required GIS Core Courses
Rule: Complete each of the following subcategories. 9-10 total credits required.
Introduction to GIS
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
FORS 250 | Intro to GIS for Forest Mgt | |
GPHY 284 | Intro to GIS and Cartography | |
Total Hours | 3 |
Minimum Required Grade: C-
Photogrammetry/Remote Sensing
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
FORS 351 | Env Remote Sensing | |
GPHY 487 | Remote Sensing/Raster GIS | |
Total Hours | 3-4 |
Minimum Required Grade: C-
Additional Required Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
FORS 350 | Forestry Apps of GIS | |
GPHY 488 | Applications of GIS | |
Total Hours | 3 |
Minimum Required Grade: C-
Elective Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 10 credits of the following courses: | 10 | |
ANTY 452 | GIS in Archaeology | |
CSCI 125 | Computation in the Sciences | |
CSCI 126 | Computation in the Sciences with Calculus | |
FORS 505 | Sampling Methods | |
FORS 551 | Digital Image Processing | |
GPHY 385 | Field Techniques | |
GPHY 468 | Community & Regional Analysis | |
GPHY 474 | UAV RS for Freshwater Ecology | |
GPHY 481 | Advanced Cartographic Design | |
GPHY 485 | Internet GIS | |
GPHY 486 | Transport, Planning & GIS | |
GPHY 564 | Planning Design | |
GPHY 580 | Seminar GIS & Cartography | |
GPHY 587 | Image Analysis & Modeling | |
GPHY 588 | Spatial Analysis and Modeling | |
WILD 562 | Wildlife Habitat Modeling |
Minimum Required Grade: C-