Anthropology B.A. - Cultural and Ethnic Diversity
Bachelor of Arts - Anthropology; Cultural and Ethnic Diversity Concentration
College of Humanities & Sciences
Degree Specific Credits: 36 - 63
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Note: For a degree in Anthropology with a concentration in Cultural and Ethnic Diversity, the student must meet all the general requirements for the major, including the four required courses for this concentration (ANTY 122S, ANTY 310, ANTY 423, and ANTY 330X) and 12 credits of concentration electives. Note that in addition to fulfilling concentration requirements, ANTY courses also fulfill certain major requirements.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 12 | |
Statistics Requirement | 3 | |
Subarea I - Theory and Methods | 6 | |
Anthropological Theory | ||
Anthropological Methods | ||
Subarea II, III, IV | 6 | |
Subarea II: Human Adaptation and Diversity | ||
Subarea III: World Societies and Cultures | ||
Subarea IV: Concepts and Issues | ||
Anthropology and Linguistics Electives | 12 | |
Cultural and Ethnic Diversity Concentration Core Requirements | 12 | |
Cultural and Ethnic Diversity Concentration Electives | 12 | |
Total Hours | 63 |
Lower-Division Core Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ANTY 210N | Intro to Physical Anthropology | 3 |
ANTY 220S | Culture & Society | 3 |
ANTY 250S | Intro to Archaeology | 3 |
LING 270S | Intro to Linguistics | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Statistics Requirement
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
ANTY 401 | Anthropological Data Analysis | |
ECNS 403 | Introduction to Econometrics | |
PSYX 222 | Psychological Statistics | |
SOCI 202 | Social Statistics | |
STAT 216 | Introduction to Statistics | |
FORS 201 | Forest Biometrics |
Minimum Required Grade: C-
Subarea I - Theory and Methods
Rule: Complete 3 credits in Theory and 3 credits in Methods: 6 total credits required.
Anthropological Theory
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 312 | Human Evolution | |
ANTY 400 | History of Anthropology | |
ANTY 403 | Public Anthropology | |
ANTY 404 | Anthropological Museology | |
ANTY 415 | Emergence Modern Humans | |
ANTY 430 | Social Anthropology | |
ANTY 450 | Archaeological Theory | |
ANTY 456 | Historical Archaeology | |
ANTY 458 | Arch of Hunter-Gatherers | |
LING 470 | Linguistic Analysis | |
Total Hours | 3 |
Minimum Required Grade: C-
Anthropological Methods
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 402 | Quan Ethnographic Field Methds | |
ANTY 408 | Advanced Anthro Statistics | |
ANTY 412 | Osteology | |
ANTY 413 | Forensic and Mortuary Arch | |
ANTY 416 | Dental Anthropology | |
ANTY 418 | Evolution and Genetic Variation in Human Populations | |
ANTY 431 | Ethnographic Field Methods | |
ANTY 451 | Cultural Resource Management | |
ANTY 454 | Lithic Technology | |
ANTY 455 | Artifact Analysis | |
ANTY 466 | Archaeological Survey | |
ANTY 467 | Archaeological Field School | |
ANTY 476 | Methods for Native Languages | |
ANTY 495 | Field Experience: | |
LING 474 | Historical Linguistics | |
LING 475 | Linguistic Field Methods | |
Total Hours | 3 |
Minimum Required Grade: C-
Subarea II, III, IV
Rule: Complete 6 credits from 2 of 3 subareas: 6 total credits required.
Subarea II: Human Adaptation and Diversity
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 104 | Ancient Migrations | |
ANTY 122S | Race and Minorities | |
ANTY 133X | Food and Culture | |
ANTY 211N | Anthropological Genetics | |
ANTY 310 | Human Variation | |
ANTY 333 | Culture and Population | |
ANTY 418 | Evolution and Genetic Variation in Human Populations | |
ANTY 426 | Culture, Health and Healing | |
LING 375X | Linguistic Ecology and Language Endangerment | |
Total Hours | 3 |
Minimum Required Grade: C-
Subarea III: World Societies and Cultures
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 102H | Intro to South & S. East Asia | |
ANTY 141H | The Silk Road | |
ANTY 150X | Archaeology of Yellowstone: 11,000 Years of Native Americans in Yellowstone National Park | |
ANTY 241H | Central Asian Culture and Civ | |
ANTY 251H | Foundations of Civilization | |
ANTY 254H | Arch Wonders of the World | |
ANTY 323X | Native Peoples of Montana | |
ANTY 330X | Peoples and Cultures of World | |
ANTY 351H | Archaeology of North America | |
ANTY 352X | Archaeology of Montana | |
ANTY 353 | PaleoIndian Archaeology | |
ANTY 354H | Mesoamerican Prehistory | |
ANTY 442 | Cities/Landscapes Central Asia | |
ANTY 444 | Artistic Tradtns Central Asia | |
ANTY 457 | Arch of the Pacific Northwest | |
ANTY 459 | Archof the Arctic/Subarctic | |
ANTY 465 | Arch of the SW United States | |
ANTY 494 | Seminar/Workshop | |
Total Hours | 3 |
Minimum Required Grade: C-
Subarea IV: Concepts and Issues
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 126 | Anthropology and Global Health | |
ANTY 216 | Primates in Peril | |
ANTY 314 | Principles of Forensic Anthro | |
ANTY 326E | Indigenous Peoples & the Ethics of Development | |
ANTY 336 | Myth, Ritual and Religion | |
ANTY 349 | Social Change | |
ANTY 422 | Mind, Culture and Society | |
ANTY 423 | Culture and Identity | |
ANTY 427 | Anthropology of Gender | |
ANTY 435 | Drugs, Culture and Society | |
ANTY 440 | Cont. Issues of SSEA | |
LING 473 | Language and Culture | |
LING 477 | Bilingualism | |
LING 484 | NA Indigenous Lang & Ling | |
LING 489 | Morphology | |
NASX 306X | Contemp Global Iss Indg People | |
Total Hours | 3 |
Minimum Required Grade: C-
Anthropology and Linguistics Electives
Rule: Complete 12 credits in Anthropology and Linguistics electives not completing core or subarea requirements. 12 total credits required.
Minimum Required Grade: C-
Cultural and Ethnic Diversity Concentration Requirements
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ANTY 122S | Race and Minorities | 3 |
ANTY 310 | Human Variation | 3 |
ANTY 330X | Peoples and Cultures of World | 3 |
ANTY 423 | Culture and Identity | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Cultural and Ethnic Diversity Concentration Electives
Rule: Complete 6 credits of advisor approved electives in Anthropology, History, or Sociology. Please see your advisor about which courses may fulfill this requirement.
Rule: Complete 6 credits of advisor approved electives in African-American Studies, Asian Studies, Native American Studies, or Women's Studies. Please see your advisor about which courses may fulfill this requirement.
12 total credits required.
Minimum Required Grade: C-