Chemistry B.S. - Pharmacology
Bachelor of Science - Chemistry; Pharmacology Concentration
College of Humanities & Sciences
Degree Specific Credits: 93
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Lower-Division Core Courses  | 53  | |
General Chemistry  | ||
Organic Chemistry  | ||
Biology  | ||
Computer Science  | ||
Physics  | ||
Mathematics  | ||
Upper-Division Core Courses  | 40  | |
Analytical Chemistry  | ||
Physical Chemistry  | ||
Inorganic Chemistry  | ||
Biochemistry  | ||
Pharmacology  | ||
Biology  | ||
Total Hours  | 93  | |
Lower-Division Core Courses
General Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 141N  | College Chemistry I  | 5  | 
CHMY 143N  | College Chemistry II  | 5  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Organic Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 221  | Organic Chemistry I  | 3  | 
CHMY 222  | Organic Chemistry I Lab  | 2  | 
CHMY 223  | Organic Chemistry II  | 3  | 
CHMY 224  | Organic Chemistry II Lab  | 2  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Biology
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
BIOB 160N  | Principles of Living Systems  | 3  | 
BIOB 161N  | Prncpls of Living Systems Lab  | 1  | 
BIOB 260  | Cellular and Molecular Biology  | 4  | 
BIOB 272  | Genetics and Evolution  | 4  | 
Total Hours  | 12  | |
Minimum Required Grade: C-
Computer Science
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
CSCI 125  | Computation in the Sciences  | 3  | 
Total Hours  | 3  | |
Minimum Required Grade: C-
Physics
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
PHSX 215N  | Fund of Physics w/Calc I  | 5  | 
PHSX 217N  | Fund of Physics w/Calc II  | 5  | 
Total Hours  | 10  | |
Minimum Required Grade: C-
Mathematics
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
M 171  | Calculus I  | 4  | 
M 172  | Calculus II  | 4  | 
Total Hours  | 8  | |
Minimum Required Grade: C-
Upper-Division Core Courses
Analytical Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 311  | Analytical Chem-Quant Analysis  | 4  | 
CHMY 421  | Advanced Instrument Analysis  | 4  | 
Total Hours  | 8  | |
Minimum Required Grade: C-
Physical Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
CHMY 373  | Phys Chem-Kntcs & Thrmdynmcs  | 4  | 
Total Hours  | 4  | |
Minimum Required Grade: C-
Inorganic Chemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
CHMY 401  | Advanced Inorganic Chemistry  | 3  | 
CHMY 402  | Advanced Inorganic Chem Lab  | 2  | 
Total Hours  | 5  | |
Minimum Required Grade: C-
Biochemistry
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
BCH 480  | Advanced Biochemistry I  | 3  | 
BCH 482  | Advanced Biochemistry II  | 3  | 
BCH 486  | Biochemistry Research Lab  | 3  | 
Total Hours  | 9  | |
Minimum Required Grade: C-
Pharmacology
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
Complete all of the following courses:  | ||
PHAR 421  | Medicinal Chem I  | 3  | 
PHAR 422  | Medicinal Chem II  | 3  | 
PHAR 443  | Pharmacol & Toxicol I  | 4  | 
PHAR 444  | Pharmacology & Toxicol II  | 4  | 
Total Hours  | 14  | |
Minimum Required Grade: C-
Advanced College Writing Requirement
Rule: To complete the Advanced College Writing Requirement, Chemistry students may take the following courses or any other stand-alone advanced writing course.
Course List  | ||
Code  | Title  | Hours  | 
|---|---|---|
BCH 482  | Advanced Biochemistry II  | 3  | 
BCH 486  | Biochemistry Research Lab  | 3  | 
Minimum Required Grade: C-