Journalism B.A.
Bachelor of Arts - Journalism
College of Arts and Media
Degree Specific Credits: 37-38
Required Cumulative GPA: 2.5
Catalog Year: 2019-2020
Degree Specific Requirements:
Students must complete at least 37 and no more than 48 JRNL credits.
Students must complete at least 72 total credits outside of Journalism.
The school strongly recommends students complete the first-year sequence of an approved language course or equivalent by exam before applying to the professional program.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Lower-Division Core Requirements | 12 | |
Upper-Division Core Requirements | 7-8 | |
Capstone | 3 | |
Upper Division Electives | 15 | |
Total Hours | 37-38 |
Lower-Division Core Requirements
Rule: Students must maintain a 2.5 overall GPA and 2.5 GPA in the Journalism Lower-Division Core.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
JRNL 100H | Media History and Literacy (Prerequisite for JRNL 270) | 3 |
JRNL 170 | Elements of News Writing (Prerequisite for JRNL 270) | 3 |
JRNL 257 | Beginning Visual Journalism (Prerequisite for JRNL 328 and 350) | 3 |
JRNL 270 | Reporting (Co-requisite for JRNL 328 and 350; prerequisite for all other UD JRNL courses ) | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Upper-Division Core Requirements
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
JRNL 300 | First Amendment and Journalism Law | 3 |
JRNL 400 | Ethics & Trends in News Media | 3 |
JRNL 498 | Supervised Internship | 1-2 |
Total Hours | 7-8 |
Minimum Required Grade: C-
Capstone
Note: Please see your advisor for additional courses that may satisfy this requirement.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
JRNL 410 | Native News Honors Project | |
JRNL 411 | Reporting Native News | |
JRNL 412 | Montana Journalism Review | |
JRNL 440 | Advanced Audio | |
JRNL 470 | Covering Elections | |
JRNL 471 | Covering the Legislature | |
JRNL 473 | International Reporting | |
JRNL 480 | Advanced Video Reporting | |
JRNL 481 | Adv Video Photo and Directing | |
JRNL 488 | Student Documentary Unit | |
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Electives
Course List | ||
Code | Title | Hours |
---|---|---|
Complete five of the following courses: | 15 | |
JRNL 328 | Intermediate Photojournalism | |
JRNL 330 | News Editing | |
JRNL 331 | Intermediate Web Reporting | |
JRNL 332 | Social Media and Audience | |
JRNL 340 | Intermediate Audio | |
JRNL 350 | Intermediate Video Photography | |
JRNL 342 | Multimedia Sports Announcing and Writing | |
JRNL 351 | Intermediate Video Directing | |
JRNL 352 | Intermediate Video Reporting and Producing | |
JRNL 362 | Feature Writing | |
JRNL 370 | Public Affairs Reporting | |
JRNL 410 | Native News Honors Project | |
JRNL 411 | Reporting Native News | |
JRNL 412 | Montana Journalism Review | |
JRNL 414 | Investigations | |
JRNL 427 | Advanced Photo & Multimedia Storytelling | |
JRNL 428 | Freelance Photography | |
JRNL 429 | Documentary Photojournalism | |
JRNL 430 | Print & Web Editing & Design | |
JRNL 431 | Online Journalism | |
JRNL 432 | Social Media and Audience II | |
JRNL 433 | Marketing Your Work | |
JRNL 440 | Advanced Audio | |
JRNL 470 | Covering Elections | |
JRNL 471 | Covering the Legislature | |
JRNL 472 | Opinion Writing | |
JRNL 473 | International Reporting | |
JRNL 480 | Advanced Video Reporting | |
JRNL 481 | Adv Video Photo and Directing | |
JRNL 482 | Advanced Video Storytelling | |
JRNL 488 | Student Documentary Unit | |
JRNL 494 | Pollner Seminar | |
Total Hours | 15 |
Minimum Required Grade: C-