Navigated to Computer Applications Minor < University of Montana.
  
  Computer Applications Minor
Minor - Computer Applications
College of Humanities & Sciences
Degree Specific Credits: 21
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Note: The minor in Computer Applications emphasizes the use of applications such as programming languages, word processors, spreadsheets, and databases in the management and manipulation of electronic information.
Summary
| Code | Title | Hours | 
|---|---|---|
| Computer Science Fundamentals | 3-6 | |
| Computer Science Electives | 3-9 | |
| Degree Electives | 6-15 | |
| Total Required Credits | 21 | |
Computer Science Fundamentals
| Code | Title | Hours | 
|---|---|---|
| Complete one or both of the following courses: | 3-6 | |
CSCI 100  | Intro to Programming | |
CSCI 135  | Fund of Computer Science I | |
| Total Hours | 3-6 | |
Minimum Required Grade: C-
Computer Science Electives
| Code | Title | Hours | 
|---|---|---|
| Complete 1 to 3 of the following courses: | 3-9 | |
CAPP 171  | Communicating via Computers | |
CSCI 105  | Computer Fluency | |
CSCI 172  | Intro to Computer Modeling | |
CSCI 181  | Web Design and Programming | |
| Total Hours | 3-9 | |
Minimum Required Grade: C-
Degree Electives
Rule: Complete remaining degree credits from the following courses for a total of 21 credits.
Note:
- Selection of CSCI 191, CSCI 291, CSCI 391, or CSCI 491 must be pre-approved by the advisor.
 - CSCI 135 may not be counted toward 2 categories of requirements.
 - 6 credits may be taken outside of the Computer Science department but must be pre-approved by the advisor.
 
| Code | Title | Hours | 
|---|---|---|
| Complete 6-15 credits of the following courses: | 6-15 | |
CSCI 135  | Fund of Computer Science I (may not be counted toward 2 categories of requirements) | |
CSCI 136  | Fund of Computer Science II | |
CSCI 191  | Special Topics (must be pre-approved by the advisor) | |
CSCI 205  | Programming with C/C++ | |
CSCI 232  | Data Structures and Algorithms | |
CSCI 291  | Special Topics (must be pre-approved by the advisor) | |
CSCI 391  | Special Topics (must be pre-approved by the advisor) | |
CSCI 444  | Data Visualization | |
CSCI 491  | Special Topics (must be pre-approved by the advisor) | |
| Total Hours | 6-15 | |
Minimum Required Grade: C-