Chemistry B.S. - Forensic Chemistry
Bachelor of Science - Chemistry; Forensic Chemistry Concentration
College of Humanities & Sciences
Degree Specific Credits: 97
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 52 | |
General Chemistry | ||
Organic Chemistry | ||
Biology | ||
Physics | ||
Mathematics | ||
Forensic Science and Criminal Justice | ||
Upper-Division Core Courses | 32 | |
Analytical Chemistry | ||
Physical Chemistry | ||
Inorganic Chemistry | ||
Biochemistry | ||
Experiential Learning | ||
Seminar | ||
Statistics | ||
Advanced Electives | 7 | |
Expressive Art - Public Speaking | 3 | |
Social Science - Criminology | 3 | |
Total Hours | 97 |
Lower-Division Core Courses
General Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CHMY 141N | College Chemistry I | 5 |
CHMY 143N | College Chemistry II | 5 |
Total Hours | 10 |
Minimum Required Grade: C-
Organic Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CHMY 221 | Organic Chemistry I | 5 |
CHMY 223 | Organic Chemistry II | 5 |
Total Hours | 10 |
Minimum Required Grade: C-
Biochemistry and Biology
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOB 160N | Principles of Living Systems | 3 |
BIOB 161N | Prncpls of Living Systems Lab | 1 |
BIOB 260 | Cellular and Molecular Biology | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Physics
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PHSX 215N | Fund of Physics w/Calc I | 5 |
PHSX 217N | Fund of Physics w/Calc II | 5 |
Total Hours | 10 |
Minimum Required Grade: C-
Mathematics
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
M 171 | Calculus I | 4 |
M 172 | Calculus II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Forensic Science and Criminal Justice
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CJUS 125N | Fund of Forensic Science | 3 |
SOCI 221 | Criminal Justice System | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Upper-Division Core Courses
Rule: All courses in all subcategories listed are required.
Analytical Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CHMY 311 | Analytical Chem-Quant Analysis | 4 |
CHMY 421 | Advanced Instrument Analysis | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Physical Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
CHMY 373 | Phys Chem-Kntcs & Thrmdynmcs | 4 |
Total Hours | 4 |
Minimum Required Grade: C-
Inorganic Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
CHMY 401 | Advanced Inorganic Chemistry | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Biochemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BCH 480 | Advanced Biochemistry I | 3 |
BCH 482 | Advanced Biochemistry II | 3 |
BCH 486 | Biochemistry Research Lab | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Experiential Learning
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | ||
CHMY 488 | Forensic Research | 3 |
or CHMY 498 | Internship/Cooperative Educ | |
Total Hours | 3 |
Minimum Required Grade: C-
Seminar
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
CHMY 489 | Forensic Research Seminar | 1 |
Total Hours | 1 |
Minimum Required Grade: C-
Statistics
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
STAT 451 | Statistical Methods I | 3 |
STAT 457 | Computer Data Analysis I | 1 |
Total Hours | 4 |
Minimum Required Grade: C-
Advanced Electives
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 7 credits from the following courses: | 7 | |
CHMY 411 | Advanced Organic Chemistry | |
CHMY 465 | Organic Spectroscopy | |
CHMY 466 | FT-NMR Optn for Undrgrd Rsrch | |
CHMY 542 | Separation Science | |
CJUS 488 | Forensic Science the Crime Lab and Beyond | |
Total Hours | 7 |
Minimum Required Grade: C-
Advanced College Writing Requirement
Rule: To complete the Advanced College Writing Requirement, Chemistry students may take the following courses or any other stand-alone advanced writing course.
Course List | ||
Code | Title | Hours |
---|---|---|
BCH 482 | Advanced Biochemistry II | 3 |
BCH 486 | Biochemistry Research Lab | 3 |
Minimum Required Grade: C-
Expressive Art - Public Speaking
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
COMX 111A | Introduction to Public Speaking | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Social Science - Criminology
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
SOCI 211S | Introduction to Criminology | 3 |
Total Hours | 3 |
Minimum Required Grade: C-