Geosciences B.S. - Earth Science Education Concentration
Individuals interested in teaching in K-12 schools must complete a degree in the content area they want to teach plus the teacher preparation program through the Department of Teaching and Learning. Individuals must complete the teaching track within that degree program, which may contain different course requirements than the non-teaching track since the sequence of courses is designed to meet state standards. Upon completion of the degree program with the teaching track and the secondary licensure program, one will be eligible for a standard Montana teaching license in this content area.
Bachelor of Science - Geosciences; Earth Science Education Concentration
College of Humanities & Sciences
Degree Specific Credits: 66
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Note: Students must be formally admitted to the Teacher Education Program and complete all of the professional education licensure requirements. See the Department of Teaching and Learning in the College of Education and Human Sciences for more information. A major GPA of 2.75 is required to be eligible for student teaching. This major does not qualify as a single field endorsement. Individuals must complete the teaching track of a second major or minor in another content area.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 15 | |
Geosciences Core | ||
Environmental Geoscience Course | ||
Upper-Division Geoscience Courses | 17 | |
Upper-Division Geoscience Core Courses | ||
Upper-Division Geoscience Elective Course | ||
Physics | 10 | |
Chemistry | 9 | |
Math | 8 | |
Astronomy | 3 | |
Teaching Methods Course | 4 | |
Total Hours | 66 |
Lower-Division Core
Geosciences Core
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GEO 101N | Introduction to Physical Geology | 3 |
GEO 102N | Introduction to Physical Geology Lab | 1 |
GEO 211 | Earth's History and Evolution | 4 |
GEO 225 | Earth Materials | 4 |
Total Hours | 12 |
Minimum Required Grade: C-
Environmental Geoscience Course
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
GEO 105N | Oceanography | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Geoscience Courses
Upper-Division Geoscience Core Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GEO 304E | Science and Society | 3 |
GEO 311 | Paleobiology | 3 |
GEO 315 | Structural Geology | 4 |
GEO 318 | Climate System Dynamics | 4 |
Total Hours | 14 |
Minimum Required Grade: C-
Elective Upper-Division Geoscience Course
Note: GEO 320 is recommended to complete the upper division writing requirement in Geosciences but students may also select from the university-approved list of upper division writing courses to fulfill this requirement.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one additional GEO course at the 300- or 400-level. | 3 |
Physics
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following Physics sequences: | 10 | |
Algebra- and Trigonometry-based Physics: | ||
PHSX 205N | College Physics I | |
PHSX 207N | College Physics II | |
Calculus-based Physics: | ||
PHSX 215N | Fund of Physics w/Calc I | |
PHSX 217N | Fund of Physics w/Calc II | |
Total Hours | 10 |
Minimum Required Grade: C-
Chemistry
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
CHMY 485 | Laboratory Safety | 1 |
Total Hours | 5 |
Minimum Required Grade: C-
Mathematics
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one math and one statistics course: | ||
Complete one of the following courses: | 4 | |
M 162 | Applied Calculus | |
M 171 | Calculus I | |
Complete the following courses: | ||
STAT 216 | Introduction to Statistics | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Astronomy
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
ASTR 131N | Planetary Astronomy | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Teaching Methods Course
Note: The EDU 497 course number is used for multiple courses. Students should register for EDU 497 Methods: 5-12 Science.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
EDU 497 | Teaching and Assessing | 4 |
Total Hours | 4 |
Minimum Required Grade: C-
Secondary Teaching Licensure
Note: For endorsement to teach earth science, a student also must gain admission to the Teacher Education Program and meet all the requirements for secondary teaching licensure. For more information, see the Teaching and Learning Department.