Navigated to Geography Minor < University of Montana.
  
  Geography Minor
Minor - Geography
W.A. Franke College of Forestry and Conservation
Degree Specific Credits: 19
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Summary
| Code | Title | Hours | 
|---|---|---|
| Introduction to Geography | 7 | |
| Regional Core | 3 | |
| Geographic Methods | 3 | |
| Upper-Division Systematic Geography | 6 | |
| Teaching Geography Track | ||
| Total Hours | 19 | |
Introduction to Geography
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| GPHY 111N | Intro to Physical Geography | 3 | 
| GPHY 112N | Intro to Phys Geography Lab | 1 | 
| GPHY 121S | Human Geography | 3 | 
| Total Hours | 7 | |
Minimum Required Grade: C-
Regional Core
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
GPHY 141S  | Geography of World Regions | |
GPHY 144  | Glacier National Park in Winter | |
GPHY 241  | Montana | |
GPHY 245X  | The Middle East | |
GPHY 342  | North America | |
GPHY 344  | Crown of the Continent | |
GPHY 347  | Regional Geography (Multiple Regions) | |
GPHY 348  | Field Studies in Geography | |
GPHY 444  | High Asia | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Geographic Methods
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
GPHY 284  | Intro to GIS and Cartography | |
GPHY 385  | Field Techniques | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Upper-Division Systematic Geography
Rule: Complete at least 1 course from 2 of the following 3 subcategories. 6 total credits required.
Physical Geography
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
ERTH 303N  | Weather and Climate | |
GPHY 311N  | Biogeography | |
GPHY 314  | Global Mountain Environments | |
GPHY 317  | Geomorphology | |
GPHY 438  | Mountain Field Study | |
GPHY 525  | Advanced Physical Geography | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Geography and Society
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
GPHY 323S  | Economic Geography of Rural Areas | |
GPHY 421  | Sustainable Cities | |
GPHY 434  | Food and Famine | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Human Environment Interaction
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
GPHY 335  | Water Policy | |
GPHY 338  | Mountains and Society | |
GPHY 432  | Human Role Environmental Change | |
GPHY 433  | Community Resilience | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Teaching Geography Track
Notes:
- This teaching track contains different/additional course requirements designed to meet state standards. Those interested in teaching in K-12 schools must complete the teaching track of a major in a teaching content area plus the Teacher Education Program through the Department of Teaching and Learning. Additional teaching areas can be added through completion of the teaching track of a major or minor in that content area.
 - To complete this teaching track, you need to contact the Teaching and Learning Department. You do not fill out a major/minor form for graduation or the major/minor/concentration section of the major change form. Approvals for this track must come from the Teaching and Learning Department.
 - Tracks will not appear on your UM transcript, diploma, university lists, student data system, or university publications. They are used for advising purposes only. You do not fill out a major change for a track.
 - Individuals completing the teaching track of this minor must also complete the teaching track of a major in another teaching content area.
 
Teaching Geography Required Course
Note: The EDU 497 course number is used for multiple courses. Students should register for EDU 497 Methods: 5-12 Social Studies.
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| EDU 497 | Teaching and Assessing | 4 | 
| Total Hours | 4 | |
Minimum Required Grade: C-
Secondary Teaching Licensure
Note: For endorsement to teach geography, a student also must gain admission to the Teacher Education Program and meet all the requirements for secondary teaching licensure. For more information, see the Teaching and Learning Department.