History-Political Science B.A.
This major is intended solely for students who want to be licensed to teach history, government, and one additional social science at the middle and high school levels.
Individuals interested in teaching in K-12 schools must complete a degree in the content area they want to teach plus the Teacher Education Program through the Department of Teaching and Learning. Individuals must complete the teaching track within that degree program, which may contain different course requirements than the academic major since the sequence of courses is designed to meet state standards. Upon completion of the degree program with the teaching track and the secondary licensure program, students will be eligible for a standard Montana teaching license in this content area.
Bachelor of Arts - History-Political Science
College of Humanities & Sciences
Degree Specific Credits: 71
Required Cumulative GPA: 2.0
Catalog Year: 2019-2020
Notes:
This major is intended solely for students who want to be licensed to teach history, government, and one additional social science at the middle and high school levels.
Students must be formally admitted to the Teacher Education Program and complete all of the professional education licensure requirements. Students are eligible for a teaching license in social studies broadfield. See the Department of Teaching and Learning for more information.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
History Requirements | 28 | |
Lower-Division Core History Requirements | ||
American History Introductory Courses | ||
Western History Introductory Courses | ||
American History Elective | ||
World History Elective | ||
European History Elective | ||
Advanced Writing in History Requirement | ||
Political Science Requirements | 30 | |
Lower-Division Core Political Science Requirements | ||
American Government/Public Law Electives | ||
Comparative/International Relations Electives | ||
Additional Social Science Field Electives | 9 | |
Economics | ||
Geography | ||
Psychology | ||
Sociology | ||
Education Methods | 4 | |
Secondary Teaching Licensure | ||
Total Hours | 71 |
History Requirements
Rule: Complete the following subcategories. 32 total credits required.
Lower-Division Core History Requirements
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
HSTA 255 | Montana History | 3 |
HSTR 200 | Intro: Historical Methods | 1 |
Total Hours | 4 |
Minimum Required Grade: C-
American History Introductory Courses
Note: Student must select either the regular or honors version of a course to apply to the requirement.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | 8 | |
HSTA 101H | American History I | |
or HSTA 103H | Honors American History I | |
HSTA 102H | American History II | |
or HSTA 104H | Honors American History II | |
Total Hours | 8 |
Minimum Required Grade: C-
Western History Introductory Courses
Note: Student must select either the regular or honors version of a course to apply to the requirement.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 4 | |
HSTR 101H | Western Civilization I | |
or HSTR 103H | Honors Western Civilization I | |
HSTR 102H | Western Civilization II | |
or HSTR 104H | Honors Western Civilization II | |
Total Hours | 4 |
Minimum Required Grade: C-
American History Elective
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
HSTA 315 | Early American Republic | |
HSTA 316 | American Civil War Era | |
HSTA 320 | Birth of Modern US | |
HSTA 321 | America in Crisis | |
HSTA 322 | U.S. History: WWII to Present | |
HSTA 323 | U.S. in the 1950s | |
HSTA 324 | U.S. in the 1960s | |
HSTA 333 | American Military History | |
HSTA 335 | Movie America | |
HSTA 342H | Afr Amer Hist to 1865 | |
HSTA 343H | Afr Amer Hist Since 1865 | |
HSTA 344 | African-American Struggle for Equality | |
HSTA 347 | Voodoo, Muslim, Church: Black Religion | |
HSTA 361 | The American South | |
HSTA 370H | Wmn Amer Colonial to Civil War | |
HSTA 371H | Wmn Amer Civil War to Present | |
HSTA 377 | Alcohol in American History | |
HSTA 380 | American Constitutional History | |
HSTA 382H | History of American Law | |
HSTA 385 | Families & Children in America | |
HSTA 391 | Special Topics | |
HSTA 491 | Special topics | |
HSTA 494 | Seminar | |
HSTR 364 | Environmental History | |
HSTR 369 | 20th Cent Amer West | |
Total Hours | 3 |
Minimum Required Grade: C-
World History Elective
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
ANTY 141H | The Silk Road | |
HSTR 191 | Special Topics | |
HSTR 230H | Colonial Latin America | |
HSTR 231H | Modern Latin America | |
HSTR 240H | East Asian Civilizations | |
HSTR 241H | Central Asian Cult & Civ | |
HSTR 262H | Islamic Civil: Classical Age | |
HSTR 264H | Islamic Civ: Modrn Era | |
HSTR 272E | Terrorism:Viol Mod Wrld | |
HSTR 291 | Special Topics | |
HSTR 300 | Writing For History | |
HSTR 334 | Latin America: Reform & Revolution | |
HSTR 335 | Latin America: Workers & Labor | |
HSTR 345H | Modern China | |
HSTR 368 | Iran Between Two Revolutions | |
HSTR 386 | Nationalism Modern Middle East | |
HSTR 391 | Special Topics | |
HSTR 491 | Special Topics | |
HSTR 435 | Lat Am Human Rgts & Memory | |
Total Hours | 3 |
Minimum Required Grade: C-
European History Elective
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
HSTR 300 | Writing For History | |
HSTR 301X | Ancient Greek Social History | |
HSTR 302H | Ancient Greece | |
HSTR 304H | Ancient Rome | |
HSTR 312 | Age of Absolut 1648-1789 | |
HSTR 315 | Reformation | |
HSTR 320 | European Social and Intellectual History: 1450-1789 | |
HSTR 323 | European Social and Intellectual History: The 19th Century | |
HSTR 325 | European Social and Intellectual History: The 20th Century | |
HSTR 326 | Contemporary Europe | |
HSTR 348 | Britain 1485-1688 | |
HSTR 349 | Britain from Rev - Reform 1688 | |
HSTR 352 | France Revol 1789-1848 | |
HSTR 353 | Modern France | |
HSTR 354 | Italy: 1300-1800 | |
HSTR 355 | Italy: 1800-Present | |
HSTR 357 | Russia to 1881 | |
HSTR 358 | Russia Since 1881 | |
HSTR 361 | Germ:Augsburg-Bismarck | |
HSTR 363 | Eastern Europe | |
HSTR 377 | European Internal Relat | |
HSTR 391 | Special Topics | |
HSTR 491 | Special Topics | |
Total Hours | 3 |
Minimum Required Grade: C-
Advanced Writing in History Requirement
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
HSTA 415 | The Black Radical Tradition | |
HSTA 417 | Prayer & Civil Rights | |
HSTA 461 | Research in Montana History | |
HSTA 471 | Writing Women's Lives | |
HSTR 400 | Historical Research Seminar | |
HSTR 418 | Britain 1500 - 1800 | |
HSTR 437 | US-Latin America Relations | |
Total Hours | 3 |
Minimum Required Grade: C-
Political Science Requirements
Rule: Complete the following subcategories. 30 total credits required.
Lower-Division Core Political Science Requirements
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PSCI 210S | Intro to American Government | 3 |
PSCI 220S | Intro to Comparative Government | 3 |
PSCI 230X | Intro to International Relations | 3 |
PSCI 250E | Intro to Political Theory | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
American Government/Public Law Electives
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
PSCI 340 | Exp Offering: American Govt | |
PSCI 341 | Political Parties and Election | |
PSCI 342 | Media, Public Opinion, Polling | |
PSCI 344 | State and Local Government | |
PSCI 345 | American Political System | |
PSCI 348 | US Multicultural Politics | |
PSCI 352 | American Political Thought | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 370 | Courts and Judicial Politics | |
PSCI 433 | International Law & Org | |
PSCI 440 | Exp Offering: American Govt | |
PSCI 443 | Politics of Social Movements | |
PSCI 444 | Am Political Participation | |
PSCI 445 | Political Psychology | |
PSCI 461 | Administrative Law | |
PSCI 462 | Human Resource Management | |
PSCI 468 | ||
PSCI 471 | American Constitutional Law | |
PSCI 474 | Civil Rights | |
Total Hours | 9 |
Minimum Required Grade: C-
Comparative/International Relations Electives
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 9 | |
PSCI 311 | Rev & Reform Modern China | |
PSCI 320 | Exp Offering: Comp Politics | |
PSCI 322 | Politics of Europe | |
PSCI 324 | Climate Policies: China & U.S. | |
PSCI 325 | Politics of Latin America | |
PSCI 326 | Politics of Africa | |
PSCI 327 | Politics of Mexico | |
PSCI 328 | Politics of China | |
PSCI 330 | Exp Offering: Intrnt Relations | |
PSCI 332 | Global Environmental Pol. | |
PSCI 334 | International Security | |
PSCI 335 | American Foreign Policy | |
PSCI 336 | European Union | |
PSCI 337 | Model United Nations | |
PSCI 381 | State Formation | |
PSCI 420 | Exp Offering: Comp Politics | |
PSCI 430 | Exp Offering: Intrnt Relations | |
PSCI 431 | Politics of Global Migration | |
PSCI 433 | International Law & Org | |
PSCI 456 | Chinese Polit & Soc Thought | |
PSCI 463 | Development Administration | |
PSCI 481 | Origins of Democracy and Authoritarianism | |
PSCI 482 | Politics of the World Economy | |
Total Hours | 9 |
Minimum Required Grade: C-
Additional Social Science Field Electives
Rule: Complete 1 of the following subcategories. 9 total credits required.
Economics
Note: ECNS 191,ECNS 391, ECNS 392, ECNS 491, and ECNS 492 may apply to this requirement depending on the course content.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
ECNS 101S | Economic Way of Thinking | |
ECNS 201S | Principles of Microeconomics | |
ECNS 202S | Principles of Macroeconomics | |
ECNS 217X | Issues in Economic Development | |
ECNS 301 | Intermediate Micro with Calc | |
ECNS 302 | Intermediate Macroeconomics | |
ECNS 310 | Intro Health Economics | |
ECNS 312 | Labor Economics | |
ECNS 313 | Money and Banking | |
ECNS 320 | Public Finance | |
ECNS 403 | Introduction to Econometrics | |
ECNS 405 | Game Theory | |
ECNS 406 | Industrial Organization | |
ECNS 431 | International Trade | |
ECNS 433 | Economics of the Environment | |
ECNS 445 | Int Env Econ & Clim Change | |
ECNS 450 | Adv. Topics in Economic Dev. | |
ECNS 488 | Res Meth & Thesis Design | |
Total Hours | 9 |
Minimum Required Grade: C-
Geography
Note: GPHY 391,GPHY 491, and GPHY 492 may apply to this requirement depending on the course content.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
GPHY 111N | Intro to Physical Geography | |
GPHY 112N | Intro to Phys Geography Lab | |
GPHY 121S | Human Geography | |
GPHY 141S | Geography of World Regions | |
GPHY 144 | Glacier National Park in Winter | |
GPHY 241 | Montana | |
GPHY 245X | The Middle East | |
GPHY 284 | Intro to GIS and Cartography | |
GPHY 291 | Special Topics | |
GPHY 314 | Global Mountain Environments | |
GPHY 317 | Geomorphology | |
GPHY 323S | Economic Geography of Rural Areas | |
GPHY 335 | Water Policy | |
GPHY 338 | Mountains and Society | |
GPHY 342 | North America | |
GPHY 344 | Crown of the Continent | |
GPHY 347 | Regional Geography (Multiple Regions) | |
GPHY 348 | Field Studies in Geography | |
GPHY 378 | Preceptorship in Geography | |
GPHY 385 | Field Techniques | |
GPHY 421 | Sustainable Cities | |
GPHY 432 | Human Role Environmental Change | |
GPHY 433 | Community Resilience | |
GPHY 434 | Food and Famine | |
GPHY 438 | Mountain Field Study | |
GPHY 444 | High Asia | |
GPHY 465 | Planning Principles & Processes | |
GPHY 466 | Environmental Planning | |
GPHY 468 | Community & Regional Analysis | |
GPHY 469 | Planning & Analysis Laboratory | |
GPHY 481 | Advanced Cartographic Design | |
GPHY 482 | Spatial Analysis & GIS | |
GPHY 485 | Internet GIS | |
GPHY 486 | Transport, Planning & GIS | |
GPHY 487 | Remote Sensing/Raster GIS | |
GPHY 488 | Applications of GIS | |
GPHY 489 | Cartography/GIS Laboratory | |
GPHY 497 | Workshop in Teaching Geography | |
Total Hours | 9 |
Minimum Required Grade: C-
Psychology
Note: PSYX 191,PSYX 192, PSYX 290, PSYX 291, PSYX 292, PSYX 390, PSYX 391, PSYX 392, andPSYX 491 may apply to this requirement depending on the course content.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
PSYX 100S | Intro to Psychology | |
PSYX 105 | Careers in Psychology | |
PSYX 120 | Introduction to Psychological Research Methods | |
PSYX 161S | Fund of Organizational Psych | |
PSYX 222 | Psychological Statistics | |
PSYX 230 | Developmental Psychology | |
PSYX 233 | Fund of Psychology of Aging | |
PSYX 238 | Adolescent Psychology | |
PSYX 240 | Fund of Abnormal Psychology | |
PSYX 250N | Fund of Biological Psychology | |
PSYX 270 | Fund Psychology of Learning | |
PSYX 280 | Fund of Memory and Cognition | |
PSYX 320 | Advanced Psychological Research Methods | |
PSYX 340 | Abnormal Psychology | |
PSYX 345 | Child & Adolescent Psych Disorders | |
PSYX 348 | Psychology of Family Violence | |
PSYX 352 | Comparative Psychology | |
PSYX 356 | Human Neuropsychology | |
PSYX 360 | Social Psychology | |
PSYX 362 | Multicultural Psychology | |
PSYX 376 | Principles of Cognitive Behavioral Modification | |
PSYX 377 | Personalized Student Instr | |
PSYX 378 | Intro to Clinical Psychology | |
PSYX 385 | Psychology of Personality | |
PSYX 400 | History & System in Psychology | |
COUN 485 | Counseling Theories | |
Total Hours | 9 |
Minimum Required Grade: C-
Sociology
Note: SOCI 191, SOCI 291, SOCI 391, SOCI 491, and SOCI 492 may apply to this requirement depending on the course content.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
SOCI 101S | Introduction to Sociology | |
SOCI 130S | Soc of Alternative Religions | |
SOCI 202 | Social Statistics | |
SOCI 211S | Introduction to Criminology | |
SOCI 212S | Social Issues Southeast Asia | |
SOCI 220S | Race, Gender & Class | |
SOCI 221 | Criminal Justice System | |
SOCI 260S | Introduction to Juvenile Delinquency | |
SOCI 270 | Intro Development Sociology | |
SOCI 275S | Gender and Society | |
SOCI 306 | Sociology of Work | |
SOCI 312 | Criminal Adjudication | |
SOCI 318 | Sociological Research Methods | |
SOCI 325 | Social Stratification | |
SOCI 332 | Sociology of the Family | |
SOCI 335 | Juvenile Justice System | |
SOCI 345 | Sociology of Organizations | |
SOCI 346 | Rural Sociology | |
SOCI 350 | The Community | |
SOCI 355 | Population and Society | |
SOCI 362 | Sociology of Law Enforcement | |
SOCI 382 | Soc Psych and Social Structure | |
SOCI 386 | Preceptorship in Sociology | |
SOCI 423 | Sociology of Corrections | |
SOCI 435 | Law and Society | |
SOCI 438 | Seminar in Crime & Deviance | |
SOCI 441 | Capstone: Inequal and Soc Just | |
SOCI 442 | ISJ Service Learning | |
SOCI 443 | Sociology of Poverty | |
SOCI 455 | Classical Sociological Theory | |
SOCI 460 | Capstone: Rural and Env Change | |
SOCI 470 | Environmental Sociology | |
SOCI 471 | Gender and Global Development | |
SOCI 485 | Political Sociology | |
Total Hours | 9 |
Minimum Required Grade: C-
Education Methods
Note: The EDU 497 course number is used for multiple courses. Students should register for EDU 497 Methods: 5-12 Social Studies.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
EDU 497 | Teaching and Assessing | 4 |
Total Hours | 4 |
Minimum Required Grade: C-
Secondary Teaching Licensure
Note: For endorsement to teach social studies broadfield, a student also must gain admission to the Teacher Education Program and meet all the requirements for secondary teaching licensure. For more information, see the Teaching and Learning Department.